Place of Origin: | China |
Brand Name: | Exiviaparts |
Certification: | ISO9001:2008 |
Model Number: | 6HH1 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable price |
Packaging Details: | Standard package |
Delivery Time: | 7 -10 DAYS |
Payment Terms: | T/T,L/C, D/P, Western Union,paypal |
Supply Ability: | 20 000sets per Month |
Type: | Crankshaft | Car: | Isuzu |
---|---|---|---|
Model: | 6HH1 | Material: | Casting Iron Or Alloy |
Gross Weight: | 65kg | Cylinder: | 6 Cylinders |
Package Size: | 100*25*25cm | Warranty: | 12 Monthes |
High Light: | high performance crankshaft,car engine crankshaft,engine parts crankshaft |
Crankshaft of an engine crankshaft diesel engie truck engine parts casting iron crankshaft 6HH1 crankshaft
Engine Type | 6HH1 |
Material | Casting Alloy Steel |
Car Make | 6HH1 |
Heat Treatment | Nitriding |
Hardness | ≥48HRC |
Tensile Strength (Mpa) | 800~830 |
Elongation (%) | 6~8 |
Measurement (cm) | 100X25X25 |
Gross Weight (kgs) | 65 |
Warranty | 12 Months |
Payment | Paypal,Alibaba Trade Assurance,T/T,Western Union,LC |
MOQ | 1pc |
Features |
1. High quality materials guarantee good outward appearance 2. Heat treated, ion nitriding and precision ground for superior strength 3. Hardness is above 63HRC if the material is forged steel, with induction hardening 4. Fillet rolling to improve fatigue strength 5. Precision turning and fine grinding to make sure superior tolerance |
We can supply other type crankshaft
Serial number | Product Name |
Balance block /Gear |
Spindle size | Link | Eccentricity | Remarks |
1 | 4BB1A | 76 | 64 | 55 | ||
2 | 4LE2 | |||||
3 | 4BC2/DB33 | 76 | 64 | 50 | ||
4 | 4BD1/4BD1T | 80 | 64 | 59 | ||
5 | 4BE1 | 76 | 64 | 52.5 | ||
6 | 4BG1/4BG1T | 80 | 64 | 62.5 | ||
7 | 4DA1 | 70 | 53 | 51 | ||
8 | 4HF1 | 82 | 66 | 55 | ||
9 | 4HG1/4HG1T | 82 | 66 | 55 | ||
10 | 4HK1/4HE1T | 82 | 73 | 62.5 | ||
11 | 4JA1 | 60 | 53 | 46 | ||
12 | 4JB1 | 70 | 53 | 51 | ||
13 | 4JB1T | 70 | 53 | 51 | ||
14 | 4JG1/4JG2 | 70 | 53 | 53.5 | ||
15 | 4JJ1 | 70 | 53 | 52 | ||
16 | 4ZA1 | 56 | 49 | 37.5 | ||
17 | 4ZB1 | 56 | 49 | 41 | ||
18 | 4ZD1 | 56 | 49 | 45 | ||
19 | 4ZE1 | 56 | 49 | 47.5 | ||
20 | 4KH1/600P | 70 | 53 | 52 | ||
21 | C190 | 60 | 53 | 42 | ||
22 | C223 | 60 | 53 | 46 | ||
23 | C240 | 70 | 53 | 51 | ||
24 | 6BB1 | spline non-spline | 80 | 64 | 55 | NEW |
25 | 6BB1 | spline non-spline | 76 | 64 | 55 | OLD |
26 | 6BD1 | 80 | 64 | 59 | ||
27 | 6BD1T/DB58/6BF1 | 80 | 64 | 59 | ||
28 | 6BG1/6BG1T | 80 | 64 | 62.5 | ||
29 | 6HE1 | 82 | 66 | 62.5 | ||
30 | 6HK1/6HE1T | 82 | 73 | 62.5 | ||
31 | 6HH1 | 82 | 66 | 66 | ||
32 | 6RB1 | 100 | 90 | 80 | ||
33 | 6SA1 | 90 | 78 | 67.5 | ||
34 | 6SD1 | 90 | 80 | 72.5 | ||
35 | 6WA1 | 105 | 92 | 72.5 | ||
36 | 6WG1 | 105 | 92 | 77 | ||
37 | 6QA1 | 92 | 80 | 75 | ||
38 | 10PC1 | Balance block | 97 | 78 | 67.5 | |
39 | 10PD1 | Balance block | 105 | 82 | 75 | |
40 | 10PE1 | Balance block | 105 | 82 | 75 | |
41 | 12PC1 | 97 | 78 | 67.5 | ||
42 | 12PD1 | 105 | 82 | 75 | ||
43 |
Contact Person: sales