Place of Origin: | Fujian , China (Mainland) |
Brand Name: | EXIVIAPARTS |
Certification: | ISO 9001 |
Model Number: | 42311 - 35330 |
Minimum Order Quantity: | 1piece/pieces |
---|---|
Price: | Negotiable price |
Packaging Details: | Iron shelf |
Delivery Time: | 15 work days |
Payment Terms: | T/T, L/C, Western Union, D/A,paypal |
Supply Ability: | 10 000pcs/monthes |
Material: | Steel | Car: | Toyota |
---|---|---|---|
Number Of Teeth: | 30 | Packing: | Iron Shelf |
Car Make: | Toyota | Length: | 663mm |
Holes: | 6+1 | Weight: | 7.92kg |
High Light: | car axle shaft,axle drive shaft |
Manufacturere price high quality rear axle shaft for Toyota OEM NO 42311 - 35330
NO. | Oem | Modle | Number of gear | The length of the(mm) | Hole count |
1 | 42311-2760 | HINO | 29 | 1038 | 10 |
2 | 42311-3260 | HINO | 29 | 1104 | 10 |
3 | 42311-369040 | 34 | 953 | 10 | |
4 | T850 | MITSUBISHI | 18 | 990 | 8 |
5 | 42311-4810 | MITSUBISHI | 34 | 988 | 8 |
6 | MB308901 | MITSUBISHI | 18 | 770 | 8+2 |
7 | MB308903 | MITSUBISHI | 18 | 800 | 8+2 |
8 | MK499638 | MITSUBISHI | 18 | 802 | 8+2 |
9 | MC881679 | MITSUBISHI | 20 | 950 | 8 |
10 | 42311-0w030 | TOYOTA | 37 | 774.5 | 8+2+2 |
11 | 42311-22100 | TOYOTA | 23 | 621 | 4+2 |
12 | 42311-87604 | DAIHATSU | 25 | 673 | 4+2 |
13 | 42311-26300 | TOYOTA HIACE | 30 | 835 | 6+1 |
14 | 42311-26290 | TOYOTA HIACE | 30 | 733 | 6+1 |
15 | 42311-0K030 | TOYOTA | 30 | 764 | 6+1 |
16 | 42311-35330 | TOYOTA | 30 | 663 | 6+1 |
17 | 42311-36210 | TOYOTA | 34 | 776 | 6+2+2 |
18 | 42311-26301 | TOYOTA | 30 | 835.5 | 6+1 |
19 | 42311-0K070 | TOYOTA | 30 | 774 | 5+1 |
20 | 42311-0K090 | TOYOTA | 30 | 774 | 6+1 |
21 | 42311-0K020 | TOYOTA | 30 | 774 | 5+1 |
22 | H14W-HOP | TOYOTA | 37 | 784 | 8+2+2 |
Products package photo
Our factory
Contact Person: sales