Place of Origin: | China |
Brand Name: | Exiviaparts |
Certification: | ISO9001:2008 |
Model Number: | Mitsubishi |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation price |
Packaging Details: | Standard package |
Delivery Time: | 10-30WORK DAYS |
Payment Terms: | T/T, L/C, Western Union,paypal,Alipay,etc. |
Product Name: | Cylinder Head | Car Make: | Mitsubishi |
---|---|---|---|
Engine Model: | 6D16T | Net Weight: | 52kg |
Gross Weight: | 60kg | Engine Cylinder Head: | 12V 7.6L |
High Light: | car cylinder head,performance cylinder heads,auto cylinder heads |
Cylinder head fo engine for Mitsubishi Fuso Canter 6D16T Cylinder Head For Mitsubishi Fuso Canter 12V 7 . 6L
Car model | STYLE | ENGINE TYE |
m³ |
VALVE | CY.OEM | YEAR |
MITSUBISHI | MONTERO PAJERO L300 CANTER | 4D56 | 2.5TD | 8 | MD185920 MD185926 MD109736 | -94 |
MONTERO PAJERO L300 CANTER | 4D56 4D55 | 2.3D 2.5D | 8 | MD109733 MD185918 MD305542 MD185922 | -88 | |
MONTERO PAJERO L300 CANTER | 4D56 | 2.5TD | 8 | MD303750 MD348983 MD351277 | 94-98 98- | |
HYUNDAI H100 HYUNDAI H1 | 4D56 4D55 | 2.5D | 8 | 22100-42700 | 96- | |
MITSUBISHI | MONTERO PAJERO GLX/GLS | 4M40T | 2.8TD | 8 | ME202620 | 94-97 |
MOTER0 PAJERO GLX/GLS | 4M40 | 2.8D | 8 | ME202621 | 1994- | |
PAJERO L047 V32 MORTERO PICK-UP STARBO TURBO CARAVAN | 4G54 G54B | 2.6 | 8 | MD311828 MD086520 MD026520 MD151982 | 83-93 | |
Galant L200 L300 Expo Pajero wagon Shogun Pick-up Space wagon Mighty Max |
4G64-8V | 2.4 | 8 | 22100-32680 | 1989-93 | |
MITSUBISHI | E-V43W V33 STORM-K76T |
6G72-L | 3.0 | 6 | MD364215 MD307678(L) MD307677(R) MD319220(R) MD319218 MD301620 MD182213 |
1992-1997 |
E-V43W V33 STORM-K76T |
6G72-R | 3.0 | 6 | MD364215 MD307678(L) MD307677(R) MD319220(R) MD319218 MD301620 MD182213 |
1992-1997 | |
L200/L200 CR Triton Strada Pajero Sport Montero Sport Challenger Nativa | 4D56U | 2.5TD | 16 | 1005A560 1005B452 1005B453 | 2005- | |
MAZDA | 323/626 E2200 B 2200 PREMACY CAPELLA BONGO COSMO 2000 | R2 | 2.2D 2.0TD | 8 | R2L1-10-100 R263-10-100J/S R263-10-100E R263-10-100 | 83- |
626/929/E1800 | FE/F8 | 1.8 2.0 | 8 | F850 10100F FE70 10100F FE11-10-100E FE2K-10-100A FE4J-10-100A/C |
89-96 | |
MAZDA | 323/626 E2200 B 2200 PREMACY CAPELLA BONGO COSMO 2000 | RF | 2.2D 2.0D | 8 | R2L1-10-100D/E/A/B | 98- |
MPV B2500 | WLT | 2.5TD | 12 | WL 01-10-100G WL 11 10 100E WL 31 10 100H | 98- | |
TOYOTA | 4RUNNER4WR CELICA PICK-UP CRESSIDA SUPRA | 22R 22RE 22R-TE | 2.4 | 8 | 11101-35080 11101-35060 | 83-90 84-90 85-88 |
LAND CRUISER TD 4RUNNER TD | 1KZ-T | 3.0TD | 8 | 11101-69128 11101-69126 | 93-96 | |
LAND CRUISER TD 4RUNNER TD | 1KZ-TE | 3.0TD | 8 | 11101-69175 | 96- | |
TOYOTA | 491Q | 4Y | 2.4 | 8 | 11101-73020 | 86- |
CAMER T100 4RUNNER | 3VZ-L | 3.0 | 6 | 11101-65021 | 89-95 | |
CAMER T100 4RUNNER | 3VZ-R | 3.0 | 6 | 11101-65011 | 89-95 | |
HIACE | 1RZ | 2.0 | 8 | 11101-75012 | 92-95 | |
TCR/TACOMA | 2RZ | 2.4 | 8 | 11101-75022 | 94 | |
TOYOTA | Hi-Lux 2400 4-Runner HiAce Land Cruiser | 2L | 2.0 | 8 | 11101-54050 | 1995/98 |
Hi-Lux 2400 | 2L2 | 2.0 | 8 | 11101-54111 | 1990- | |
Hi-Lux 2400 Dyna HiAce | 2LT | 2.0 | 8 | 11101-54121 11101-54160 | 1998- | |
Hi-Lux 4-Runner HiAce Land Cruiser Dyna | 3L | 2.0 | 8 | 11101-54131 | 1988- 1991- | |
Hi-Lux Dyna HiAce | 5L | 2.0 | 8 | 11101-54150 | 1998- | |
LAND Cruiser HI-LUK | 1KD-FTV | 3.0TDI | 16 | 11101-30050 11101-30030 11101-30031 11101-30032 | 2000- | |
TOYOTA | HI-LUK HI-ACE DYNA 150 | 2KD-FTV | 2.5TDI 2494 | 16 | 11101-30040 11101-30041 11101-30060 11101-30042 11101-30070 11101-OL050 11101-30071 | 2000- |
Avensis Carina Picnic | 3C-TE 2C-TE |
2.0 D 1975 2.2D 2184 |
8 | 11101-64390 11101-64132 | 2000- | |
HILUX INNOVA FORTURNER TACOMA HIACE |
2TR-FE | 2.7 2693CC |
16 | 11101-75200 11101-75240 |
2004- | |
Hilux 150 Hiace 240 HiAceVan2007 |
2TR-FE-EGR | 2.7 2693CC |
16 | 11101-0C040 | 2004- | |
Coaster 4.2D | 1HZ | 4.2D | 12 | 11101-17012 11101-17010 | ||
V W | TRANSPORTER | AAB | 2.4T | 10 | 074103351A 074103351D | 90 |
80TD AUDI Golf TD TOLEDO/LBIZA VentoTD PASSAT B5 | AAZ-8 | 1.9TD | 8 | 028 103 351B | 91- | |
T4/TD | ABL-8 | 1.9TD | 8 | 028 103 351E | 92- | |
V W | PASSAP B5 BORA GOFL AUDI A6 AUDI A4 | ANQ AWB BAF AWL DKB | 1.8/1.6 | 20 | 058 103 351G 058 103 373D/G/R L06B 103 063AD | -2001 |
PASSAP B5 BORA GOFL AUDI A6 AUDI A4 | ANQ AWB BAF AWL DKB | 1.8T | 20 | 058 103 351L 06A 103 351L 058 103 351E | 99-2006 | |
GOLF D VENTO D PASSAT | 1Y-8 | 1.9D | 8 | 028103351D | 91-95 | |
Transporter D Multivan Caravelle | 1X | 1.9D | 8 | 028103351A | 92 | |
A4/A4 AVANT A4 AVANT AUTO A6 AUDI GOLF/SHARAN PASSAT/VENTO VARIANT TDI | 1Z-8 | 1.6D/TD | 8 | 028 103 351F | 93-96 | |
V W | OCTAVIA FABIA | AHF ASB AGR AGP AQM AYQ ALH | 1.9TDI | 8 | 038 103 351B 038 103 373E | |
OCTAVIA FABIA | AHF AGR AGP ASY | 1.9TDI | 8 | 038 103 351 | 96- | |
SANTANA | JV-8MM | 1.6/1.8 | 8 | 026 103 373AQ 026 103 353Q 026 103 353AQ |
85- | |
NISSAN | D21 | Z24 4S | 2.4 | 8 | 11041-20G13 11041-13F00 | 86-94 |
PATROL GR DTI TERRANO II DTI URBAN D/DTI | ZD30 | 3.0 | 16 | 11039-VC10A 11039-VC101 | 2000- 2002- | |
NISSAN | Mascott | ZD3 | 3.0 CDTI 2953 |
16 | 7701061586 | 2000- 2004- |
MASTER | ZD3 A2 | 3.0 DTI 2953 |
16 | 7701061587 7701066984 7701068368 |
||
ATLEON CABSTAR | ZD30 K5MT | 3.0TDI 2953 | 16 | 11039-MA70A 11039-VZ20A 11039-VZ20B | 2006- | |
NARAVA | YD25 | 2.5D | 16 | 11040-5M300 11040-5M302 | 2001 | |
NARAVA | YD25 | 2.5DDTI | 16 | 11039-EC00A 11039-EB30A 11040-EB30A 11040-EB300 | ||
NISSAN | D22 PICK UP | KA24DE | 2.4 | 16 | 11040-VJ260 | 97- |
PATROL | RD28 | 2.8D | 12 | 11040-G9825 | 1987- | |
TD25 | 8 | 11039-44G01 | ||||
Terrano Mistral Pathfinder | TD27-T | 2.7D/TD | 8 | 11039-7F409 11039-7F403 | 1986- | |
LD23 | TD27 | 8 | 11039-43G03/43G06/45N01/40K02 | |||
PEUGEOT | 405 | XUD7 | 1.8L | 8 | 9608434580 02.00.F2 |
|
306 405 | XUD9 A/L D9B |
1.9 D 1905 |
8 | 02.00.J3 | 1994- | |
405 | XUD10 | 2.0L | 8 | 9614838980 | ||
206/306 parther Expert |
DW8/DW8T DW8 B | 1.8 D 1.9 D | 8 | 9569145580 02.00.W3 |
1998- | |
DEAWOO | MATIZ | F8CV | 6 | 96642708 | ||
DEAWOO | TICO | F8CV | 6 | 11110-78000-000 | ||
HYUNDAI | H100/H1 | D4BA D4BAT DABB | 2.5DT | 8 | 22100-42900 22100-427A1 | 88- |
H100/H1 | 4D56 4D55 | 2.3D 2.5D | 8 | 22100-42U00 | -88 | |
H100/H1 | D4BA D4BAT D4BH D4BX | 2.5TD | 8 | 22100-42200 22100-42000 22000-42A20 22100-42960 | 94-98-98- | |
H100/H1 | 4D56 4D55 | 2.5D | 8 | 22100-42700 | 96- |
More product photo
Contact Person: sales