Place of Origin: | Beijing China(Mainland) |
Brand Name: | EXIVIAPARTS |
Certification: | ISO9001 |
Model Number: | 11012-T9000 |
Minimum Order Quantity: | 1piece/pieces |
---|---|
Price: | Negotiable price |
Packaging Details: | Neutral packing in carton ,wooden pallet |
Delivery Time: | 5-10 work days |
Payment Terms: | T/T, L/C, D/P, Western Union,paypal |
Supply Ability: | 10 000pcs per month |
Car Make: | Nissan Truck | Product Name: | Cylinder Liner,Cylinder Sleeve |
---|---|---|---|
Certificate: | ISO 9001/CE | Package: | Carton ,pallet |
Warranty: | 12 Months | Material: | Ferroalloy |
OEM NO: | 11012- T9000 | ||
High Light: | diesel engine cylinder liner,auto cylinder liner |
Trucks spare parts Cylinder Sleeve OEM NO 11012 - T9000 for Nissan
CYL NO. | OEM REF. | Ø CYL. DIA (mm) | LENGTH (mm) |
4 | 11012-T9000 | 100.0 | 191.0 |
Material:
boron alloy, boron-copper chrome cast iron alloy, steel, etc.
Treating:
phosphated, nitrided, laser treatment, quenching, chrome plated, etc.
Performance:
high temperature resistance, high wear resistance, good dimensional stability.
1,NISSAN CYLINDER LINER
2,OE:11012-T9000
3,ISO9002,TS/16949
4,CHOOSE EXIVIAPARTS CHOOSE QUALITY
1, NISSAN CYLINDER LINER
2, NISSAN CYLINDER LINER 11012-T9000
We are combination of design, development, manufacture and marketing services, specializing in manufacturing of CYLINDER LINER for different vehicles, such as car, mini auto, heavy-duty auto, engineering machinery and agricultural vehicles. We are well equipped with advanced production facilities and complete test means(direct reading spectrometer, ultrasonic flaw detector, roughness meter, central crest curve measuring meter)and we keep the quality-control system. We mainly product pistons of medium-grade and high-grade that cover internal cooling oil gallery CYLINDER LINER, with hi-nickel ALFIN piston, invar strut CYLINDER LINER, and high-tech CYLINDER LINER like surface tin-plated, oxidized, graphite-coated, graphite or anode-oxidized CYLINDER LINER.We have passed the certification of ISO9001 and PS 16949 Quality System.
No. | OEM Number | ID(mm) | Length(mm) | Note |
1 | 11012-43G10 | 65 | 160.5 | |
2 | 75*80 | 150 | ||
3 | 75*80 | 130 | ||
4 | 11012-16A00S | 80 | 178 | 4 T |
5 | 82*87 | 176 | 6 T | |
6 | 11012-76200 | 83*87 | 176 | 4/6 T |
7 | 11012-02N10 | 88*92 | 160.5 | 4 T |
8 | 11012-L2002 | 89*92 | 172 | 4 T |
9 | 11012-44G10 | 91.5*95.9 | 160.5 | 4 T |
10 | 11012-44G10 | 92.5*98.9 | 160.5 | |
11 | 95.2 | 172.2 | Semi | |
12 | 11012-43G10 | 96*99 | 160.5 | 4 T |
13 | 11012-06J00 | 96*99 | 164 | 6 T |
14 | 96 | 172.2 | ||
15 | 96 | 160 | ||
16 | 11012-54T00 | 96 | 172.5 | |
17 | 11012-J2000-1 | 98 | 184.5 | |
18 | 11012-T9000 | 99.2 | 191 | Semi 4 H |
19 | 11012-Z5020 / 11021-Z5001 | 125 | 259 | 6 H |
20 | 11012-Z5081 | 100 | 212 | 6 H |
22 | 11012-02T01 | 100 | 191 | |
22 | 99.2 | 212 | Semi | |
23 | 11012-01T10 | 102.5 | 191 | Semi |
24 | 11012-Z5518 | 107.2*111 | 220 | Semi 6 T |
25 | 11012-Z5604-5 | 108*111 | 217 | Finish 6 T |
26 | 11012-25001 | 100 | 217 | |
27 | 11012-Z5604-5 | 108 | 220 | |
28 | 11012-03T001 | 108 | 213.5 | |
29 | 11012-0T001 | 108 | 197 | |
30 | 11012-95065 | 109.3 | 229 | Semi |
31 | 11012-95001-2 | 110*115 | 229 | Phosphated 6 T |
32 | 11012-95065~6 | 110 | 229 | |
33 | 11012-95002 | 110 | 229 | |
34 | 110 | 281.5 | 3/4/5/6 H | |
35 | 11012-95515 | 119*123 | 226 | |
36 | 11012-96000-1 | 125 | 259 | Finish 6 T |
37 | 125 | 259.3 | ||
38 | 11012-96575 | 133 | 259 | 6 T |
39 | 11012-96576 | 133 | 259 | 6 T |
40 | 11012-96576 | 133 | 259 | 6 T |
41 | 11012-97164 11012-97171 | 138 | 238.3 | 8 H |
42 | 11012-96576 | 133 | 254 | |
43 | 135 | 283.5 | ||
44 | 96 | 208 | ||
45 | 11012-97001/11012-97025 / 11012-97063 | 135 | 243 | 8/10 H |
46 | ||||
47 | 150 | 241 | 8 T | |
48 | 11012-97001 | 135 | 244 | |
49 | 142 | 236 | 8 H | |
50 | 11012-97118/11012-97161 | 135 | 238 | 8/10 H |
Contact Person: sales