Product Details:
|
Product Name: | Auto Brake Pads | OE NO.:: | 0060760093 |
---|---|---|---|
Warranty: | 1 Year | Color: | Black Or As Shown |
Temperature Range: | Wide | Friction Coefficient: | High |
Noise Level: | Low | Price Range: | Affordable |
Brake pads are essential components of the braking system in vehicles. They are specifically designed to create friction between the brake rotors (or brake drums in some cases) and the pads when the brakes are applied, resulting in the vehicle decelerating or coming to a stop.
The primary purpose of brake pads is to convert kinetic energy into thermal energy through friction. When the brake pedal is pressed, hydraulic pressure is utilized to connect the brake caliper to the brake pads, which leads to the pads being forced to come in contact with the rotating brake rotor. During this contact, friction occurs between the pad material and the rotor, resulting in the vehicle's speed decreasing or the vehicle coming to a complete stop.
Model NO. | D466A | Type: | Brake Pads |
Material: | Ceramic Fiber | Position: | Front |
Texture | Semi-Metal | Classify | The Braking System |
Color | Accept Customized | Classification | Disc |
Accessory | Shims + Sensors +Other Accessories | Warranty: | 30000km |
Certification: | ISO9001, HACCP | After-sales Service: | 1 Years |
Specification | 76.7*65.2*16.5(mm) | Origin | China |
Transport Package | Carton Packaging | Production Capacity | 200000pieces/Year |
HS Code | 8708301000 | Applicable models | KIA |
Friction compound is the primary material used to provide friction against the rotor. It typically consists of a mixture of organic materials such as rubber, carbon, and Kevlar, as well as metallic and ceramic fibers. The composition of the friction compound is adjusted to meet different performance goals such as stopping power, durability, noise reduction, and heat dissipation.
The friction material is attached to a metal backing plate which provides structural support and helps to dissipate heat and vibration. It also provides a secure mount for the brake pads to be installed into the brake caliper.
Many brake pads have a wear indicator built into them. These are usually small metal tabs or grooves on the brake pad that come into contact with the rotor when the material is worn down. This contact produces a squealing sound, alerting the driver that it is time to replace the brake pads.
NO. | MK | GDB | AK | APPLICATION | SPECIFICATION |
TOYOTA | |||||
1 | D2000 | TOYOTA | |||
2 | D2006 | TOYOTA | |||
3 | D2007 | TOYOTA | |||
4 | D2009 | STARLET O.M | |||
5 | D2011 | TOYOTA | |||
6 | D2013 | TOYOTA | |||
7 | D2014 | TOYOTA | |||
8 | D2015 | TOYOTA | |||
9 | D2017 | TOYOTA | |||
10 | D2018 | TOYOTA | |||
11 | D2019 | TOYOTA | |||
12 | D2020 | GDB188 | A-50K | TOYOTA | |
13 | D2021 | TOYOTA | |||
14 | D2023 | A-113K | CAMRY/COROLLA/4K N/M | ||
15 | D2024 | TOYOTA | |||
16 | D2025 | TOYOTA | |||
17 | D2026 | A-294WK | TOYOTA | ||
18 | D2027 | AN135K | HIACE 2Y,HILUX | ||
19 | D2028 | TOYOTA | |||
20 | D2033M | TOYOTA | |||
21 | D2034M | TOYOTA | |||
22 | D2036M | TOYOTA | |||
23 | D2038M | TOYOTA | |||
24 | D2042 | TOYOTA | |||
25 | D2043M | TOYOTA | |||
26 | D2046 | STARLET O/M F | |||
27 | D2048 | AN-420WK | AVENSIS/COROLLA | ||
28 | D2050 | LITEACE N/M | |||
29 | D2052 | AN-417WK | COASTER | ||
30 | D2053 | A-222WK | AVENSISI,CAMRY,COROLLA | ||
31 | D2053M | TOYOTA | |||
32 | D2055 | TOYOTA | |||
33 | D2057 | TOYOTA | |||
34 | D2059 | A-269K | HAICE/DYNA | ||
35 | D2062 | TOYOTA | |||
36 | D2063 | TOYOTA | |||
37 | D2064 | AN-334K | DYNA/HIACE 4Y | ||
38 | D2065 | A-236K | AE80 | ||
39 | D2066 | TOYOTA | |||
40 | D2067 | TOYOTA | |||
41 | D2068 | RAV4 LONG | |||
42 | D2069 | A-267K | DYNA/HAICE | ||
43 | D2070M | TOYOTA | |||
44 | D2072M | TOYOTA | |||
45 | D2074 | TOYOTA | |||
46 | D2075 | TOYOTA | |||
47 | D2077 | TOYOTA | |||
48 | D2081 | TOYOTA | |||
49 | D2082 | AN-303WK | HILUX P/LANDCRUISER PRADO | ||
50 | D2086 | AN-333K | DYNA/HAICE | ||
51 | D2087 | AN-364 | CROWN,TACOMA | ||
52 | D2088 | AN-322 | ES300/LEXUS O/M F | ||
53 | D2089 | TOYOTA | |||
54 | D2090 | A-337K | HILUX P/LC PRADO V6 B | ||
55 | D2091 | TOYOTA | |||
56 | D2092 | A-330K | HILUX | ||
57 | D2094 | A-336WK | HILUX P/GRAND VITERA F | ||
58 | D2096M | TOYOTA | |||
59 | D2099M | TOYOTA | |||
60 | D2102 | AN-355K | CAMRY | ||
61 | D2104 | AN-247K | DYNA/HAICE | ||
62 | D2105 | AN-340K | PRAVIA B | ||
63 | D2106 | AN-379 | ESTIMA/PRAVIA F | ||
64 | D2108 | CARINA E F | |||
65 | D2109 | TOYOTA | |||
66 | D2110M | TOYOTA | |||
67 | D2122M | TOYOTA | |||
68 | D2114 | AN-420WK | LEXUS/CAMRY/CELICA B | ||
69 | D2114M | TOYOTA | |||
70 | D2115 | COASTER | |||
71 | D2115M | TOYOTA | |||
72 | D2117 | TOYOTA | |||
73 | D2118 | AN-394WK | CAMRY, COROLLA/EE90 | ||
74 | D2120 | vigo hilux 2.7 front | |||
75 | D2021 | TOYOTA | |||
76 | D2123 | TOYOTA | |||
77 | D2025 | TOYOTA | |||
78 | D2126 | A-413WK | TOYOTA | ||
79 | D2126M | TOYOTA | |||
80 | D2129 | TOYOTA | |||
81 | D2131 | A-403WK | CROWN | ||
82 | D2134M | TOYOTA | |||
83 | D2136M | TOYOTA | |||
84 | D2138M | TOYOTA | |||
85 | D2140M | TOYOTA | |||
86 | D2142M | TOYOTA | |||
87 | D2145 | TOYOTA | |||
88 | D2146M | TOYOTA | |||
89 | D2148M | TOYOTA | |||
90 | D2150 | A-469WK | TOYOTA | ||
91 | D2153 | TOYOTA | |||
92 | D2154 | TOYOTA | |||
93 | D2155 | TOYOTA | |||
94 | D2160M | TOYOTA | |||
95 | D2163 | AN-467K | CROWN/TAXI | ||
96 | D2166 | A-465WK | LEXUS ES300/CAMRY | ||
97 | D2167 | ||||
98 | D2168 | ||||
99 | D2169 | A241K | |||
100 | D2170 | AVENSIS F | |||
101 | D2173 | AN-489WK | LEXUS ES300/CROWN | ||
102 | D2174 | AN-618WK | YARIS/ECHE SMALL | ||
103 | D2177 | AN-498WK | LANDCRUISER PRADO V8 F | ||
104 | D2178 | ||||
105 | D2179 | A-499K | LANDCRUISER PRADO V8 B | ||
106 | D2180-02 | ||||
107 | D2183 | A-634WK | COROLLA 1.8 | ||
108 | CD2184 | ||||
109 | D2186-02 | ||||
110 | D2187 | ||||
111 | D2188 | A-484WK | CHINA CAR Chery Tiggo/TOYOTA RAV 4/GEELY | 78.5*54*13.4*4 | |
112 | D2188M02 | AN-484WK | CHINA CAR Chery Tiggo/TOYOTA RAV 4/GEELY | 78.5*54*13.4*4 | |
113 | D2193 | ||||
114 | D2194 | COROLLA/W 16 F | |||
115 | D2197 | ||||
116 | D2198 | A-639WK | AVENSIS | ||
117 | D2201 | A-470WK | |||
118 | D2202 | AN-640K | TOYOTA RAV 4 F/M F | ||
119 | D2203 | TOYOTA | |||
120 | D2204 | A-635WK | COROLLA | ||
121 | D2205 | ||||
122 | D2207 | ||||
123 | D2212 | ||||
124 | D2213 | ||||
125 | D2214 | A275 | |||
126 | D2215 | A547WK | |||
127 | D2216 | COROLLA/CAMRY 2.2 F | |||
128 | D2217 | AN-667WK | AVENSIS/COROLLA/ALVALON FRONT | ||
129 | D2218 | AN-658K | HIGHLANDER | ||
130 | D2219 | A-659K | CAMRY 2.4 R | ||
131 | D2220 | AVENSIS B O/M | |||
132 | D2221 | LANDCRUISER PRADO | |||
133 | D2222 | A-671K | CAMRY 2.4 F /LEXUS ES300 | ||
134 | D2223 | AN-670 | LEXUS ES300/SIENNA F | ||
135 | D2224 | COROLLA '03 F | |||
136 | D2227 | COROLLA 05 B | |||
137 | D2228 | AN-690WK | HILUX/PRADO F | ||
138 | D2232 | A678 | COROLLA | ||
139 | D2233 | AVENSIS F | |||
140 | D2236 | AVENSIS | |||
141 | D2239 | AN-709WK | AVENSIS B N/M | ||
142 | D2240 | DYNA/HAICE/HILUX PICK | |||
143 | D2243 | A-699WK | LEXUS ES300/TOYOTA Crown | 88*58.2*15.5*4 | |
144 | D2249 | HARRIER LONG | |||
145 | D2250 | A-688WK | HARRIER BABK/HIGHLANDER B | ||
146 | D2251 | TOYOTA | |||
147 | D2252 | A-714K | 2Y/LAND CRUISER/ LC PRADO | ||
148 | D2254 | YARIS BACK | |||
149 | D2255 | LAND CRUISER/ LC PRADO | |||
150 | D2256 | TOYOTA | |||
151 | D2259 | DYNA/HAICE/HILUX PICK | |||
152 | D2260 | DYNA/HAICE/HILUX VIGO | |||
153 | D2266 | TOYOTA | |||
154 | D2267 | ![]() ![]() |
|||
155 | D2268 | AN-732K | |||
156 | D2269 | AN-733K | CAMRY/RAV4 | ||
157 | D2270 | AN-734K | CAMRY 2.7 F | ||
158 | D2274 | AN742K | COROLLA/RAV4 LONG F | ||
159 | D2275 | AN548KT | |||
160 | D2276 | ||||
161 | D2278 | AN755WK | |||
162 | D2279 | TOYOTA | |||
163 | D2280 | LANDCRUISER | |||
164 | D2281 | ||||
165 | D2282 | TOYOTA | |||
166 | D2285 | COROLLA EE90 | |||
167 | D2288 | COROLLA AE80 | |||
168 | D2289 | ||||
169 | D2290 | COROLLA | |||
170 | D2293 | TOYOTA | |||
171 | D2294 | COASTER/ DYNA | |||
172 | D2295 | COASTER/ DYNA | |||
173 | D2296 | ||||
174 | D2297 | DYNA | |||
175 | D2305 | HILUX 2.8 | |||
176 | D2317 | HAICE 4Y | |||
177 | D2329 | COASTER | |||
178 | D2330 | HAICE | |||
179 | D2333 | RAV4/CAMRY 2.2 | |||
180 | D2335 | HAICE/HILUX PC | |||
181 | D2339 | ||||
182 | D2342 | COROLLA 1.8 | |||
183 | D2347 | AVENSIS | |||
184 | D2350 | YARIS | |||
185 | D2354 | CARINA | |||
186 | D2358 | MARTRIX | |||
187 | D2362 | ||||
188 | D2371 | RAV4/CAMRY 2.4 | |||
189 | D2378 | HAICE ,2TR | |||
190 | D2687 | ||||
191 | D2688 | ||||
192 | D2809 | HILUX 2.7 |
Auto Brake Pads Packaging and Shipping:
1.The brake pads are packaged in individual boxes or bulk packaging to prevent damage during shipping.
2.Each box is labeled with the number of brake pads, the brake pad type, the brake pad model, and the car model it fits.
3.The boxes are then placed into a larger box or crate for secure shipping.
4.The larger box is labeled with the product name, the number of brake pads, and the shipping address.
5.The larger box is then shipped via ground, air, or sea, depending on the customer’s requirements.
Contact Person: Coral Cheng
Tel: +8615572808708
Fax: 86-155-7280-8708