Product Details:
|
Product Name: | Auto Brake Pads | OE NO.:: | 8V0698151B |
---|---|---|---|
Material: | Ceramic, Semi-Metallic, Organic | Noise Level: | Low |
Color: | Black Or As Shown | Friction Coefficient: | High |
Dust Level: | Low | Price Range: | Affordable |
Brake pads are an integral part of the brake system in vehicles. They are designed to create friction between the brake rotors (or brake drums in some cases) when the brakes are applied. This friction generates heat, which is what causes the vehicle to decelerate or come to a full stop.
The caliper is activated when the brake pedal is pressed. This results in a hydraulic pressure being applied to the brake caliper, which squeezes the brake pads onto the spinning brake rotor. This produces friction between the material of the brake pad and the rotor, thus leading to the vehicle reducing its speed or coming to a halt.
Model NO. | 8V0 698 151 D(D1760) | Type: | Brake Pads |
Material: | Ceramic Fiber | Position: | Front |
Texture | Semi-Metal | Classify | The Braking System |
Color | Accept Customized | Classification | Disc |
Accessory | Shims + Sensors +Other Accessories | Warranty: | 30000km |
Certification: | IATF-16949, AMECA, ECE, Emark | After-sales Service: | 1 Years |
Specification | 160*64.8*20.3(mm) | Origin | China |
Transport Package | Colorful or Neutral Packing Box | Production Capacity | 200000pieces/Year |
HS Code | 8708301000 | Applicable models | Audi,Skoda,Volkswagen |
We guarantee our quality, having acquired the international quality certificate ISO/TS16949:2002 and all our products performance has attained the standards of GB5763-1998 & PICC Warranted.
We offer excellent brake pads for our customers that provide safe and comfortable braking performance, being fully asbestos-free and environment-friendly, and noise-free with a long life expectancy.
Moreover, we supply brake pads featuring formulae (above 30%) imported from international sources, ranging from low-metallic, semi-metallic, to ceramic, catered to the respective requirements of the markets and customers. Additionally, original quality shim have been imported from Japan to reduce the squealing noise during braking. All the materials are of strong construction, delivering stable friction coefficient under a wide range of temperatures.
NO. | MK | GDB | AK | APPLICATION | SPECIFICATION |
NISSAN | |||||
1 | D0002 | ||||
2 | D0003 | GDB888 | DAIHATSU | 95*34 | |
3 | D0006 | GDB3112 | A-255K | DAIHATSU Charade | 128.7*35.5*13.3*4 |
4 | D0008 | GDB3166 | A-243WK | DAIHATSU | 102.7*47.2*13.8*4 |
5 | D0011 | A-258K | DAIHATSU Charade | 102.8(/108)*47*13.9*4 | |
6 | D0017 | A-443K | DAIHATSU Hijet | 110.1*44*14.3*5 | |
7 | D0019 | A-341K | DAIHATSU Charade | 102.8(/108)*42*14.9*4 | |
8 | D0020 | GDB1134 | DAIHATSU | 127.8*52.3*14 | |
9 | D0021 | GDB887 | A-307K | DAIHATSU/MAZDA/SUZUKI | 102*39*12.5*4 |
10 | D0022 | GDB1135 | AN-304K | DAIHATSU/FIAT/TOYOTA | 127.6*53.2*13.5*4 |
11 | D0023 | DAIHATSU | |||
12 | D0024 | DAIHATSU | |||
13 | D0026 | GDB3320 | A-389K | DAIHATSU | 104.5*45*14*4 |
14 | D0027 | GDB3071 | A-414WK | DAIHATSU | 127.6*45.4*15.4*4 |
15 | D0029 | ||||
16 | D0030 | A-444WK | DAIHATSU | 106*41.5*15*4 | |
17 | D0030M | DAIHATSU/TOYOTA | 106*41.5*15*4 | ||
18 | D0032 | SUZUKI | |||
19 | D0033 | GDB3071 | A-446K | DAIHATSU | 127.6*45.4*15.4*4 |
20 | D0034 | GDB3220 | A-496WK | DAIHATSU/PROTON/TOYOTA | 115.4(/95)*49.6*15.3*4 |
21 | D0037 | GDB1129 | A-317K | DAIHATSU/MITSUBISHI/PROTON/TOYOTA | 114.1*49.8*14.8*4 |
22 | D0038 | GDB3219 | A-609WK | DAIHATSU/PERODUA/SUBARU/TOYOTA | 78.8*58.2*14.4*4 |
23 | D0041 | A-620WK | 106*41.5*15*4 | ||
24 | D1003 | GDB1565 | XC90 | 155.1*75.02*20.8 | |
25 | D1005 | GDB126 | A-24K | HONDA Civic/NISSAN | 57.8*55*14.7 |
26 | D1007 | GDB1547 | PORSCHE/VOLKSWAGEN | 190.2*99.5*16.6*4 | |
27 | D1009 | GDB235 | A-71K | NISSAN | 63.4*57.14*14 |
28 | D1010 | GDB191 | NISSAN | 58*55*14.5 | |
29 | D1011 | A-82K | NISSAN | 63.7*55.7*14.20*4 | |
30 | D1012 | GDB1020 | A-88K | NISSAN | 111.5*46*14.2*4 |
31 | D1013 | A-166K | NISSAN Bluebird/Yulon | 111.6*46.2*14.5*4 | |
32 | D1014 | GDB201 | AN-390K | NISSAN | 142*53.5*16.3*4 |
33 | D1015 | GDB306 | A-141WK | NISSAN | 85.3*42.5*14.3*4 |
34 | D1017 | GDB190 | A-77K | NISSAN 280ZX | 129.8*51*15.4 |
35 | D1018 | GDB288 | A-107K | NISSAN/SUBARU | 108.55*40.35*16 |
36 | D1019 | GDB881 | NISSAN | 78.3*68.7*15.5 | |
37 | D1020 | GDB748 | A-122K | NISSAN Atlas Condor | 142*53.5(/59)*16.3*4 |
38 | D1022 | FORD | 177.3*56*18 | ||
39 | D1024 | GDB1004 | A-120K | NISSAN March | 108*45*15.7*4 |
40 | D1025/1096 | GDB318 | A-130WK | NISSAN/ISUZU | 130*48*16.7*4 |
41 | D1026 | GDB201 | A-95K | NISSAN | 142*53.5*16.3*4 |
42 | D1028 | GDB1020 | A-88WK | NISSAN Bluebird Sylphy | 111.5*46*14.2*4 |
43 | D1031 | GDB367 | A-127K | NISSAN/ISUZU | 130*48*16.7*4 |
44 | D1031M | GDB368 | AN-130WK | NISSAN/INFINITI M30 | 129.9*49.7*17 |
45 | D1033 | GDB3143 | A-141WK | NISSAN | 85.3*42.5*14.3*4 |
46 | D1035 | GDB988 | AN-107K | NISSAN/SUBARU | 108.5*40*15.7*4 |
47 | D1035M | GDB732 | A-107WK | NISSAN | 108.55*40.35*16 |
48 | D1038 | GDB1219 | A-142K | SEAT/VOLKSWAGEN Polo Classic | 137.9*51.4(/49)*19.5*4 |
49 | D1040 | GDB454 | A-143K | SEAT/VOLKSWAGEN Polo Classic | 137.9*51.4(/49)*19.5*4 |
50 | D1042 | GDB1014 | A-214WK | NISSAN | 98.7*35.5(/34)*16*4 |
51 | D1044 | GDB1010 | A-263WK | FORD/HYUNDAI/NISSAN/KIA/SUZUKI | 85.3*46*13.7*4 |
52 | D1047 | GDB1002 | AN-149WK | NISSAN | 98.8*34.7*16*4 |
53 | D1047M02 | GDB1002 | AN-149WK | NISSAN | 98.8*34.7*16*4 |
54 | D1050 | FORD | 131*77*15 | ||
55 | D1051M | ||||
56 | D1055 | GDB1004 | A-120WK | NISSAN | 108*45*15.7*4 |
57 | D1055M | GDB1004 | AN-120WK | NISSAN | 108.3*45.4*15.5 |
58 | D1055M02 | GDB303 | AN-120WK | NISSAN | 108*45*15.7*4 |
59 | D1063 | GDB1017 | A-212K | ISUZU/NISSAN PICK UP/SUBARU Alcyone | 160*49.3*17*4 |
60 | D1063M02 | GDB1017 | A-212WK | ISUZU/NISSAN PICK UP/SUBARU Alcyone | 160*49.3*17*4 |
61 | D1066 | GDB731 | AN-272WK | NISSAN SUNNY/SUZUKI | 114.8*47.7*15.8*4 |
62 | D1069 | GDB1014 | A-214WK | NISSAN | 98.7*35.5(/34)*16*4 |
63 | D1069M | NISSAN NX/NISSAN Sentra | 98.8*33.7*14 | ||
64 | D1070 | A-215WK | NISSAN Vanette | 127.8*50.5*16.2*4 | |
65 | D1071 | AN-215WK | NISSAN Vanette | 127.8*50.5*16.2*4 | |
66 | D1073 | GDB251 | AN-390K | NISSAN Patrol | 142*53.5*16.3*4 |
67 | D1074M | GDB3051 | AN-263WK | FORD/HYUNDAI/NISSAN/KIA/SUZUKI | 85.3*46*13.7*4 |
68 | D1080 | AN-311K | NISSAN Sunny Truck | 108*40*15*4 | |
69 | D1081 | FORD Mustang | 162.6*54.6*17 | ||
70 | D1083 | GDB485 | AUDI/PEUGEOT/VOLKSWAGEN GOLF BK | 87*53*15 | |
71 | D1084 | GDB1005 | AN-252WK | NISSAN Bluebird Sylphy | 127.8*50*15.8*4 |
72 | D1087 | GDB3368 | FORD/HYUNDAI/NISSAN/KIA/SUZUKI | 85.3*46*13.7*4 | |
73 | D1089 | GDB7727 | AN743WK | HONDA CR-V | 155*58.4*17.9*4 |
74 | D1092 | GDB1008 | A-262WK | NISSAN Bluebird Sylphy | 137*54*16.7*4 |
75 | D1094 | GDB3404 | AN-726WK | NISSAN/SUZUKI Landy | 163.6*54.1*15.4*4 |
76 | D1095 | NISSAN | |||
77 | D1098 | GDB1631 | LAND ROVER | 162.6*58.7*18.2 | |
78 | D1099 | GDB368 | AN-422WK | NISSAN | 85.3*42.5*14.3*4 |
79 | D1102 | GDB1018 | AN-266WK | NISSAN Terrano,NISSAN Pathfinder | 114.8*45*15.8*4 |
80 | D1104 | HYUNDAI Tiburon SE 2005-2006 | 142.2*60*17 | ||
81 | D1105 | GDB765 | A-278WK | NISSAN/HYUNDAI/FORD/INFINITI/KIA/SSANGYONG | 137*54*16.7*4 |
82 | D1110 | GDB3390 | A-286WK | NISSAN Bluebird,NISSAN Maxima | 137*53*16.8*4 |
83 | D1113 | GDB7231 | AN-699WK | TOYOTA/LEXUS | 88*58.2*15.5*4 |
84 | D1116 | GDB1009 | AN-277WK | NISSAN Patrol | 121*50.6*15.8*4 |
85 | D1119 | GDB3390 | A-286WK | NISSAN/INFINITI G35 | 137*53*16.8*4 |
86 | D1119M | GDB3390 | AN-286WK | NISSAN Avenir | 137*53*16.8*4 |
87 | D1121 | GDB3117 | A-483WK | NISSAN/ISUZU | 142*54.8*17*4 |
88 | D1122 | GDB766 | A-401K | ISUZU/NISSAN PICK UP/SUBARU Alcyone | 160*49.3*17*4 |
89 | D1123 | GDB3143 | A-422WK | NISSAN | 85.3*42.5*14.3*4 |
90 | D1124 | GDB1007 | AN-302WK | NISSAN Skyline | 73.1*54.1*15.8*4 |
91 | D1124M02 | GDB1007 | A-302WK | NISSAN | 73.1*54.1*15.8*4 |
92 | D1127M | NISSAN | |||
93 | D1131 | NISSAN | |||
94 | D1133 | AN-471WK | NISSAN SUNNY | ||
95 | D1136 | NISSAN | |||
96 | D1139 | GDB982 | AN-119WK | NISSAN | 98.7*35.5(/34)*16*4 |
97 | D1142 | AN-319WK | H-SONATA, BLUEBIRD | ||
98 | D1145 | GDB1021 | AN-280WK | NISSAN | 98.8*34.7*16*4 |
99 | D1145M | NISSAN | |||
100 | D1148 | AN-346WK | NISSAN BLUEBIRD | 105.3*47*16.3*4 | |
101 | D1149 | SUNN TRUCK | |||
102 | D1151M | NISSAN | |||
103 | D1154 | GDB1008 | A-262WK | NISSAN BLUEBIRD | 137*54*16.7*4 |
104 | CD1157 | NISSAN | |||
105 | D1160 | GDB7031 | AN-349WK | NISSAN | 98.8*34.7*16*4 |
106 | D1162 | CONDOR/VANETTE | |||
107 | D1165 | NISSAN | 139.1*59.5*14.8*4 | ||
108 | D1167 | INFINITI/NISSAN | 108.5*35.2*15*4 | ||
109 | D1170 | NISSAN BLUEBIRD 2.0 | 177.2*68.5*19.8*4 | ||
110 | D1171 | BMW | 123.1*43.5 (48.1) *16.2*4 | ||
111 | D1173 | A-382WK | NISSAN BLUEBIRD | 151*48.5*16.8*4 | |
112 | D1174 | VOLKSWAGEN | |||
113 | D1177 | NISSAN | 170*54.5*17.8*4 | ||
114 | D1180 | PREMERA F 2.0 | |||
115 | D1181 | NISSAN | 85.4*34.5*12.8*4 | ||
116 | D1185 | NISSAN SUNNY | |||
117 | D1188 | NISSAN | 139*53.5*16.8*4 | ||
118 | D1189 | PATHFINDER | |||
119 | D1191 | NISSAN | 120.7*45*15*4 | ||
120 | D1192 | GDB982 | A-326WK | NISSAN | 98.7*35.5(/34)*16*4 |
121 | D1194 | GDB1017 | A-439WK | ISUZU/NISSAN PICK UP/SUBARU Alcyone | 160*49.3*17*4 |
122 | D1194M02 | GDB1017 | A-439WK | ISUZU/NISSAN PICK UP/SUBARU Alcyone | 160*49.3*17*4 |
123 | D1197 | NISSAN | |||
124 | D1199 | NISSAN | 119.2*69.8*14.3*4 | ||
125 | D1200 | NISSAN | |||
126 | D1202 | AN-432WK | S-RV/SUNNY B14 | ||
127 | D1205 | NISSAN SUNNY | |||
128 | D1208 | NISSAN | |||
129 | D1209 | NISSAN | 142*53.5*16.3*4 | ||
130 | D1211 | AN-677WK | HONDA/ISUZU/NISSAN TERRANO/INFINITY F | 158.8*56*16.5*4 | |
131 | D1213 | NISSAN QUEST/NISSAN TERRANO | 145*55.5*15.5*4 | ||
132 | D1214 | NISSAN ALMERA/PRIMERA B | |||
133 | D1215M | NISSAN | |||
134 | D1218 | ||||
135 | D1220 | NISSAN/ISUZU | 142*54.8*17*4 | ||
136 | D1221 | PEUGEOT » Partner | |||
137 | D1224 | NISSAN | |||
138 | D1225 | HARD BODY | |||
139 | D1230 | PRIMERA/ALMERA | |||
140 | D1231 | ||||
141 | D1231M | NISSAN | |||
142 | D1233 | A-614WK | NISSAN LANSER | ||
143 | D1236 | A-431 | SUNNY B14 | ||
144 | D1236 | NISSAN | |||
145 | D1239 | NISSAN | |||
146 | D1243 | ||||
147 | D1244 | A-655WK | NISSAN ALTIMA/MURANO B | ||
148 | D1246 | MURANO F | |||
149 | D1250 | AN-675WK | NISSAN BLUEBIRD | ||
150 | D1253 | A-665WK | CONDOR | ||
151 | D1259 | NISSAN | |||
152 | D1263 | PATHFINDER | |||
153 | D1264 | NISSAN | |||
154 | D1267 | GDB7718 | AN-726WK | NISSAN BLUE BIRD/TIIDA/PATHFINDER L/M F | 163.6*54.1*15.4*4 |
155 | D1272 | PATHFINDER | |||
156 | D1274 | NISSAN | |||
157 | D1295 | NISSAN | |||
158 | D1316 | SPRINTER L/M F | |||
159 | D1317 | SPRINTER L/M R | |||
160 | D1435 | NISSAN |
Auto Brake Pads Packaging and Shipping:
The brake pads will be packaged in sealed plastic bags with labels indicating the product name, part number, and any other relevant information. Packaging should be done carefully to ensure the brake pads are not damaged during shipping. All brake pads will be shipped in cardboard boxes that are labeled with the product name, part number, and any other relevant information.
The boxes should be sealed with packing tape and labeled with the shipping address. The boxes should also include a copy of the invoice and any other relevant documents. All brake pads should be shipped by a reliable shipping service to ensure the packages are delivered on time and in good condition.
Quality
Quality first. Focus on quality that always exceeds customer expectation, satisfy all customer strictest requirements and standards.
Reliability
Safety is at the core of what we do - an area where we never compromise. Our products and services are subject to the highest safety requirements and require excellent quality standards in all departments and processes. We keep our promises and personally ensure that the demands of our customers, partners and colleagues are met.
Passion
We love what we do. Every one of us is eager to fulfill their personal potential. We are committed to reaching our goals and prepared to go the extra mile. We recognize people's achievements and celebrate outstanding success.
Responsibility
We take responsibility for our customers and our products. Furthermore, we conduct our daily business in a manner that honors our responsibility to the environment and our local communities.
Contact Person: Coral Cheng
Tel: +8615572808708
Fax: 86-155-7280-8708