Product Details:
|
OE NO.:: | 0K2N1-33-28ZA(T1335) | Color: | Black Or As Shown |
---|---|---|---|
Price Range: | Affordable | Noise Level: | Low |
Friction Coefficient: | High | Product Name: | Auto Brake Pads |
Warranty: | 1 Year | Dust Level: | Low |
High Light: | 0K2N1-33-28ZA front disc brake pads,T1335 KIA Brake Pads |
Auto Parts Car Spare 0K2N1-33-28ZA Low-Metallic Ceramic Front Disc Brake Pads For KIA T1335
Pads are attached to the caliper or shoe assembly using retention clips, springs, or screws. It is very important to properly torque the clamping force in order to preserve quality performance.
The pad body is designed with wear indicator holes to gauge the amount of material that has worn away. As the material wears down, the holes connect with sensors alerting that the pads need to be replaced.
The abrasives found in pad compounds include copper, fiber, quartz, and silicon carbide to create friction. Binders are also included to hold these abrasives together, while formulations are employed to control characteristics such as the bite point, dust, and rate of wear.
Dot codes on the pads serve the purpose of identification for the manufacturer, compound type, date of manufacture, and sometimes the application for the specific vehicle. This guarantees that the correct replacement pads are chosen.
Performance pads require the use of racing-type materials such as sintered metal for more potent brakes, but they also tend to wear quicker than other pads due to the more abrasive surface. Moreover, these pads have drilled holes that help with cooling the rotors.
Ceramic pads generate less dust compared to semi-metallics due to their firm binders, although they may become cracked quickly due to excessive braking or failure to proceed with proper bedding.
Some pads are labeled as low-dust or "green" pads, with compounds that decrease the amount of wear from the pad material, hence reducing the amount of particles that can lead to corrosion and rusting on the wheel and the undercarriage.
It is essential to properly bed the new pads in order to break them in, and to put down a thin layer that will create the necessary friction on the rotors. This process is necessary to reach optimal performance as well as provide constant brake feel.
Model NO. | 0K2N1-33-28ZA(T1335) | Type | Brake Pads |
Material | Semi-Metal | Position | Front |
Color | Accept Customized | Classify | The Braking System |
Accessory | Shims + Sensors +Other Accessories | Classification | Disc |
Certification | ISO9001 | Warranty | 30000km |
Specification | 128.9*51.3*16.5(mm) | After-sales Service | 1 Years |
Transport Package | Neutral packing | Origin | China |
Sample | Available | Production Capacity | 200000pieces/Year |
HS Code | 8708301000 | Applicable models | KIA |
Securing pads into the caliper or shoe assembly requires proper retention clips, springs, or screws applied with the right amount of torque to provide reliable clamping force.
To indicate when pads need replacing, wear indicator holes are molded into the pad body. As pad material erodes, those holes get aligned with sensors.
Compounds found in pads consist of abrasive substances like copper, fiber, quartz or silicon carbide, and a binder to hold the abrasives together. Different formulations can control factors such as bite point, dust, and wear rate.
Dot codes on pads help identify the manufacturer, compound type, date of manufacture, and sometimes even the vehicle application, making sure the right replacement pads are installed.
Performance pads may use racing-type materials like sintered metal that offer incredible stopping power but get worn down more quickly. Some performance pads are even drilled with holes to promote better rotor cooling.
Ceramic pads are less prone to dust creation compared to semi-metallics due to their sturdier binders. However, they are also more prone to cracking under harsh braking or if the bedding process isn't properly performed.
To reduce the abrasion of pad material and the particles that cause rust on wheels and undercarriage corrosion, special low-dust or "green" pads incorporate special compounds.
Bedding new pads correctly is essential for forming a transferring friction layer on rotors that results in an effective and predictable brake feel.
To keep your calipers squeak and corrosion-free, lubricate the caliper slider pins/bolts with a high-temperature brake grease before inserting. When installing anti-rattle clips or retainers, make sure they are fully engaged to avoid noise or pad movement issues.
Pay attention to how the pads are oriented - the friction material should always face the rotor/brake disk surface. For two-piston sliding calipers, use a pneumatic or C-clamp tool to carefully retract the pistons to avoid separation issues. You may also apply small amounts of silicone-based grease to the pad backplate surface contacting the piston to reduce future squealing.
Consider replacing pad hardware like springs/clips if worn, to ensure proper clamping force on the new pads. Remember to use the correct torque specifications when installing any screws or bolts securing pads or caliper components. Inspect the rotor surfaces for excessive wear, cracks, rust or deposits that could cause vibration - resurface or replace as needed.
Follow bed-in procedures outlined by the pad manufacturer to establish a proper friction layer and consistent braking. Check pad-to-rotor clearance after installation to confirm no interference or dragging that could cause damage. Finally, rebleed the brakes if any air entered the system during piston retraction to ensure firm pedal.
Brake Pad For NISSAN | |||||||
B4Y6-33-23A | 41060-01F87 | 41060-AX625 | 44060-EA090 | D1060-ED500 | 41060-9F525 | 41000-10G08 | 41060-11C86 |
D1060-50Y90 | 44060-N8425 | 41060-60U90 | 41060-0B025 | D1060-1JA0A | 41060-W5625 | 41060-05N90 | 41060-32R91 |
41060-91255 | 41060-11L25 | 41060-0P690 | AY040-NS110 | D1M60-CY70B | D4060-LC44A | 44060-31U92 | 41060-0T385 |
41060-C7125 | 41060-01A25 | 41060-4U125 | D1060-9N00A | 44060-44F85 | D1060-5TA0A | 41060-21T90 | 41060-5C590 |
41060-C7126 | 41060-01A26 | 41060-6N091 | 41060-70N86 | D1060-JX50B | D4060-MB40A | 41060-25T90 | 44060-50A85 |
41060-R9089 | 41060-04C85 | 44060-4U092 | 41060-6T390 | D406M-S2085 | 44060-EA085 | 41060-00QAE | 44060-20J85 |
44060-35F90 | 41060-D1486 | 41060-CG090 | 44060-44B90 | 41060-62C90 | 41060-05B90 | 44060-00QAE | 41060-23P93 |
44060-01P91 | 44060-01P90 | 41060-7Z025 | 55810-50E10 | D1060-50Y94 | 44060-99B25 | 41060-M0125 | 44060-0P692 |
41060-03R85 | 41060-2F025 | 44060-04U86 | 41060-70T85 | 41060-72B25 | 41060-32J90 | 41060-1N060 | D1060-BM600 |
D1060-F6494 | 44060-3F025 | 44060-21P86 | 41060-37J91 | D1060-3TA0A | 41060-74F90 | 44060-0M890 | D4060-MA000 |
41060-09W25 | 41060-58A86 | 41060-37P91 | 44060-AV725 | D1060-3JA0A | 41060-AR090 | 41060-0V090 | 41060-AA190 |
41060-T7891 | 41060-72A85 | 44060-32G85 | 41060-9X225 | D1060-1PA0A | 41080-75025 | 41060-5Y790 | D4060-9N00B |
06903100-0 | 41060-45E86 | 55810-58J00 | D4060-VC290 | D4060-1PA0A | 44060-7S025 | 41060-54C86 | 44060-60U86 |
41060-C7090 | 41060-6F625 | 41060-ZC025 | D1060-ZC60J | D1060-4GA0A | 41060-EA025 | 41060-0N685 | D1060-JF20B |
41060-P9690 | 41060-58Y85 | 41060-VW085 | D1060-JL00A | D1060-4BA0A | 41060-2F525 | 58302-29A00 | D4060-JF20A |
44060-54C91 | 41060-32R90 | 41060-11C85 | 55810-80J51 | D1060-1LB2A | 41060-2N290 | 41060-89E92 | 41060-G1985 |
D4060-4CA0A | 41060-A1125 | D1060-4KH0C | 41060-G3425 | D1060-3XA0A | 41060-VB290 | D1060-1HA0A | 41060-CD094 |
D4060-EZ60A | 41060-0M892 | DA06M-S1827 | 41060-18W25 | 41060-72Y00 | 44060-8H385 | D1060-ZP00C | 41060-A1485 |
Brake Pad For TOYOTA | |||||||
04465-21010 | 04466-28120 | 04465-32010 | 04466-65010 | 04465-12320 | 04465-26420 | 04479-30180 | 04466-06080 |
04465-42080 | 04465-02030 | 04465-14140 | 04465-36030 | 04491-20062 | 04466-22150 | 04466-50060 | 04465-05300 |
04466-20090 | 04465-0K160 | 04465-30070 | 04465-37020 | 41060-A1485 | 04465-22300 | 04465-50110 | 04465-0D150 |
04465-35290 | 04465-06080 | 04466-14030 | 04465-0D050 | 41060-18W25 | 04465-06090 | 04465-50070 | 04466-30310 |
04466-05010 | 04466-33160 | 04466-12050 | 04466-48120 | 04491-14090 | 04465-0K100 | 04465-53010 | 04465-02390 |
04465-05130 | 04465-42140 | 04465-10011 | 04465-BZ010 | 04465-10170 | 04465-02200 | 04491-50020 | 04465-WB001 |
04465-02061 | 04465-04030 | 04466-17010 | 04466-0C010 | 04465-12410 | 04465-52270 | 04466-28020 | 04465-YZZE6 |
04465-52070 | 04465-44090 | 04466-33110 | 04466-0D010 | 04465-22070 | 04465-52210 | 04492-22160 | 04947-52010 |
04491-35160 | 04465-52180 | 04465-10020 | 04465-20540 | 04491-12130 | 04465-28520 | 04466-30050 | 04465-0K380 |
04465-60280 | 04465-42160 | 04465-YZZAG | 04465-30030 | 04465-27040 | 04465-23040 | 04466-18010 | 04466-30210 |
41060-91255 | 04466-12130 | 04465-05010 | 04465-30330 | 04465-12430 | 04465-65010 | 04465-F4020 | 04465-0K420 |
04465-20370 | 04465-25010 | 04465-12160 | 04466-47020 | 04492-14050 | 04491-14331 | 04465-33480 | 04465-02410 |
04465-60040 | 04466-20100 | 04465-20210 | 04465-0T010 | 04466-60060 | 04466-14040 | 04466-32030 | 04465-47060 |
04465-14061 | 04491-28080 | 04465-05020 | 04466-0T010 | 04465-60050 | 04465-50170 | 04465-28490 | 04465-0K290 |
04465-28020 | 04465-28260 | 04465-17100 | 04491-17110 | 04465-36010 | 04465-28350 | 04465-30340 | 04465-0K260 |
04465-27010 | 04465-20290 | 04465-02050 | 04491-14052 | 04465-28040 | 04465-0C012 | 04465-33270 | 04466-05040 |
04465-20150 | 04491-26220 | 04466-02020 | 04465-06040 | 04465-25040 | 04466-33080 | 04491-97203 | 04466-0F010 |
04465-35030 | 04491-32450 | 04466-42010 | 04466-06020 | 4 434 817 | 04466-51011 | 04466-33090 | 04465-05260 |
04465-25020 | 04491-32360 | 04465-28410 | 04491-14020 | 41060-M0125 | 04465-60020 | 04465-60220 | 04465-74020 |
04465-YZZ56 | 04491-28361 | 04465-05050 | 04465-33130 | 04465-02190 | 04466-60070 | 04466-02010 | 04465-35140 |
04465-35050 | 04465-28360 | 04465-0D010 | 04465-43020 | 04491-12141 | 04465-BZ130 | 04466-28040 | 04466-02190 |
Contact Person: Coral Cheng
Tel: +8615572808708
Fax: 86-155-7280-8708