Product Details:
|
Brand: | C&Z | Model NO.:: | 48510-0d800 |
---|---|---|---|
Installation: | Easy | Weight: | 2kg |
Size: | Standard | Noise Reduction: | Low |
Delivery: | Fast | Durability: | Long Lasting |
High Light: | 48510-0d800 Air Shock Absorber,48510-0d800 Automotive Shock Absorbers |
Fast Delivery Auto Shock Absorbers 48510-0d800 New Front Car Shock Absorber For Sale
The shock absorber, also known as a damper, is a vital component of the suspension system in automobiles. It plays a crucial role in controlling the movement and damping vibrations of the vehicle's suspension. Here is some basic information about auto shock absorbers:
1. Function: The primary function of a shock absorber is to absorb and dampen the kinetic energy generated by the suspension movement. It converts this energy into heat, thereby reducing the amplitude and frequency of vibrations caused by uneven road surfaces, bumps, and other disturbances. The shock absorber helps provide a smoother ride, improved handling, stability, and control of the vehicle.
2. Construction: Auto shock absorbers typically consist of a piston, cylinder, and hydraulic fluid. The piston moves within the cylinder, creating hydraulic resistance as the fluid flows through orifices and valves. This hydraulic resistance controls the speed at which the suspension compresses and rebounds, effectively dampening the movement.
3. Types of Shock Absorbers: There are several types of shock absorbers used in automobiles, including: Hydraulic Shock Absorbers, Gas-Charged Shock Absorbers and Electronic Shock Absorbers.
4. Benefits of Shock Absorbers: The proper functioning of shock absorbers offers several benefits for vehicles, including:
5. Maintenance and Replacement: Like any mechanical component, shock absorbers require regular inspection and maintenance. They should be checked for leaks, signs of damage, and reduced performance. If a shock absorber is found to be faulty or worn out, it should be replaced to maintain the optimal functioning of the suspension system.
When it comes to shock absorbers, cars come with a variety of options. The most common type is hydraulic shock absorbers, which are filled with hydraulic fluid to dampen suspension movement. For a more advanced option, there are gas-charged shock absorbers which contain pressurized gas, typically nitrogen, as well as hydraulic fluid to maintain stable performance. Some cars feature the latest and most advanced option which are electronic shock absorbers. These have electronically controlled valves which adjust damping pressure to suit different road and driving conditions.
Item Name | Shock Absorber |
Part Number |
48510-0D800 |
Size | Standard |
Brand | FENGMING |
MOQ | 1PCS |
Warranty | 1 Year |
Packing | 1.Original Packing 2. Neutral Packing 3. Fengming brand Packing 4.Customized |
Payment | T/T, Western Union, Cash,Paypal,Alipay |
Delivery | Within 2-3 days after payment |
Shipment | by DHL/ FEDEX/ TNT, by sea,by air |
Road Conditions: Shock absorbers are crucial for maintaining vehicle stability, control, and passenger comfort on different types of road surfaces. Whether it's smooth highways, rough and uneven roads, potholes, speed bumps, or gravel surfaces, shock absorbers help dampen vibrations and impacts, ensuring a smoother ride.
Off-Road Driving: Vehicles used for off-road applications, such as SUVs, 4x4 vehicles, and trucks, require robust shock absorbers. These vehicles often traverse challenging terrains like rocky trails, mud, sand, and steep inclines. Shock absorbers play a vital role in absorbing shocks and vibrations, preventing excessive body roll, and maintaining control and stability in off-road conditions.
Hauling and Towing: When carrying heavy loads or towing trailers, shock absorbers help maintain stability and control. They help minimize the effects of weight transfer and ensure the tires maintain optimal contact with the road, enhancing braking performance and reducing the risk of swaying or fishtailing.
Commercial Applications: Auto shock absorbers are essential for commercial vehicles used in industries like logistics, construction, mining, and agriculture. These vehicles often operate under demanding conditions, including uneven surfaces, unpaved roads, and off-road sites. The shock absorbers help provide stability, protect cargo, and minimize driver fatigue.
Performance and Sports Vehicles: In high-performance and sports vehicles, shock absorbers are designed to deliver precise handling, responsiveness, and control. These vehicles require specialized shock absorbers that offer adjustable damping, allowing drivers to fine-tune the suspension for different driving conditions or preferences.
Emergency and Public Service Vehicles: Vehicles used for emergency services, such as ambulances, fire trucks, and police cars, rely on shock absorbers to ensure stability and control during high-speed maneuvers or emergency situations. Smooth and stable vehicle handling is crucial for these vehicles to effectively respond to emergencies.
HNDA(Honda Motor) 本田 | |||
CR-V(RD5) | WZ10099 | F/L | 2004.06-2007.02 |
CR-V(RD5) | WZ10100 | F/R | 2004.06-2007.02 |
CR-V(RD5) | WZ10101 | B | 2004.06-2007.02 |
CR-V(RE4) | WZ10102 | F/L | 2007.03-2013.12 |
CR-V(RE4) | WZ10103 | F/R | 2007.03-2013.12 |
CR-V(RE4) | WZ10104 | B | 2007.03-2013.12 |
RM4 | WZ10105 | B/L | 2012.02- |
RM4 | WZ10106 | B/R | 2012.02- |
XR-V | WZ10107 | F/L | 2014.11- |
XR-V | WZ10108 | F/R | 2014.11- |
ELYSION 艾力绅(RR) | WZ10109 | F/L | 2012.07- |
ELYSION 艾力绅(RR) | WZ10110 | F/R | 2012.07- |
ELYSION 艾力绅(RR) | WZ10111 | B | 2012.07- |
ODYSSEY 奥德赛(RA6) | WZ10112 | B | 2002.04-2004.12 |
ODYSSEY 奥德赛(RB1) | WZ10113 | B | 2005.03-2009.08 |
ODYSSEY 奥德赛(RB3) | WZ10114 | F/L | 2009.08-2014.12 |
ODYSSEY 奥德赛(RB3) | WZ10115 | F/R | 2009.08-2014.12 |
ODYSSEY 奥德赛(RB3) | WZ10116 | B/L | 2009.08-2014.12 |
ODYSSEY 奥德赛(RB3) | WZ10117 | B/R | 2009.08-2014.12 |
15 ODYSSEY 奥德赛(RC3) | WZ12001 | F | |
VEZEL 缤智(RU) | WZ10118 | F/L | 2014.10- |
VEZEL 缤智(RU) | WZ10119 | F/R | 2014.10- |
VEZEL 缤智(RU) | WZ10120 | B | 2014.10- |
Fit15飞度15款(GK5) | WZ10121 | F/L | 2014.05- |
Fit15 飞度15款(GK5) | WZ10122 | F/R | 2014.05- |
Fit15 飞度15款(GK5) | WZ10123 | B | 2014.05- |
Fit Hatchback飞度两厢(GD1/GD3) | WZ10124 | F/L | 2004.09-2008.07 |
Fit Hatchback飞度两厢(GD1/GD3) | WZ10125 | F/R | 2004.09-2008.07 |
Fit Sedan飞度三厢(GD6) | WZ10126 | F/L | 2003.09-2006.04 |
Fit Sedan飞度三厢(GD6) | WZ10127 | F/R | 2003.09-2006.04 |
Fit Hatchback飞度两厢(GD1/GD3) | WZ10128 | B | 2004.09-2008.07 |
City 锋范(GM2) | WZ10129 | F/L | 2008.12-2015.12 |
City 锋范(GM2) | WZ10130 | F/R | 2008.12-2015.12 |
City 锋范(GM2) | WZ10131 | B | 2008.12-2015.12 |
Jade 杰德(FR) | WZ10132 | F/L | 2013.09- |
Jade 杰德(FR) | WZ10133 | F/R | 2013.09- |
Jade 杰德(FR) | WZ10134 | B | 2013.09- |
CIVIC 思域(FA1) | WZ10135 | F/L | 2006.04-2012.12 |
CIVIC 思域(FA1) | WZ10136 | F/R | 2006.04-2012.12 |
CIVIC 思域(FA1) | WZ10137 | B | 2006.04-2012.12 |
CIVIC 思域(FB2) | WZ10138 | F/L | 2014.09- |
CIVIC 思域(FB2) | WZ10139 | F/R | 2014.09- |
CIVIC 思域(FB2) | WZ10140 | B | 2014.09- |
CIVIC 10th 思域10代(FC1) | WZ10141 | F/L | 2016.04- |
CIVIC 10th 思域10代(FC1) | WZ10142 | F/R | 2016.04- |
IG ACG 雅阁(CD) | WZ10143 | F/L | 1993.09-1998.12 |
IG ACG 雅阁(CD) | WZ10144 | F/R | 1993.09-1998.12 |
IG ACG 雅阁(CD) | WZ10145 | B | 1993.09-1998.12 |
IG ACG 08 雅阁08款(CP2) | WZ10146 | F/L | 2008.01-2013.12 |
IG ACG 08 雅阁08款(CP2) | WZ10147 | F/R | 2008.01-2013.12 |
IG ACG 08 雅阁08款(CP2) | WZ10148 | B | 2008.01-2013.12 |
IG ACG 2.3 雅阁2.3(CG5) | WZ10149 | F | 2000.06-2002.12 |
IG ACG 2.3 雅阁2.3(CG5) | WZ10150 | B | 2000.06-2002.12 |
IG ACG 2.4 雅阁2.4(CM5) | WZ10151 | F | 2003.01-2007.12 |
IG ACG 2.4 雅阁2.4(CM5) | WZ10152 | B | 2003.01-2007.12 |
IG ACG 9th 雅阁九代(CR1) | WZ10153 | F/L | 2013.09- |
IG ACG 9th 雅阁九代(CR1) | WZ10154 | F/R | 2013.09- |
IG ACG 9th 雅阁九代(CR1) | WZ10155 | B | 2013.09- |
12 Crosstour 12款歌诗图TF1-3 | WZ10156 | B | 2010.10-2014.12 |
CRIDER 凌派(GJ5) | WZ10157 | F/L | 2015.01- |
CRIDER 凌派(GJ5) | WZ10158 | F/R | 2015.01- |
ANANCIER 冠道/URV | WZ12801 | F | |
ANANCIER 冠道 | WZ10159 | B | 2016.10- |
ANANCIER 冠道(电感)Inductance | WZ10160 | F/L | 2016.10- |
ANANCIER 冠道(电感)Inductance | WZ10161 | F/R | 2016.10- |
ANANCIER 冠道(电感)Inductance | WZ10162 | B | 2016.10- |
Acura 讴歌 | |||
MDX(YD2) | WZ10163 | F/L | 2006.10- |
MDX(YD2) | WZ10164 | F/R | 2006.10- |
MDX(YD2) | WZ10165 | B | 2006.10- |
BYD 比亚迪 | |||
E6 | WZ10166 | F | 2011.10- |
E6 | WZ10167 | B/L | 2011.10- |
E6 | WZ10168 | B/R | 2011.10- |
F0 | WZ10169 | F/L | 2008.09- |
F0 | WZ10170 | F/R | 2008.09- |
F0 | WZ10171 | B | 2008.09- |
F3,15 Style | WZ10172 | F/L | 2015.03- |
F3,15 Style | WZ10173 | F/R | 2015.03- |
S6 | WZ10174 | F/L | 2011.05- |
S6 | WZ10175 | F/R | 2011.05- |
S6 | WZ10176 | B/L | 2011.05- |
S6 | WZ10177 | B/R | 2011.05- |
秦 | WZ10178 | F/L | 2013.01- |
秦 | WZ10179 | F/R | 2013.01- |
宋 | WZ10180 | F/L | 2015.03- |
宋 | WZ10181 | F/R | 2015.03- |
元 | WZ10182 | F/L | 2016.04- |
元 | WZ10183 | F/R | 2016.04- |
元 | WZ10184 | B | 2016.04- |
E5 | WZ10185 | F/L | 2015.06- |
E5 | WZ10186 | F/R | 2015.06- |
E5 | WZ10187 | B/L | 2015.06- |
E5 | WZ10188 | B/R | 2015.06- |
标志 | |||
206 | WZ10189 | F/L | 2006.01-2009.02 |
206 | WZ10190 | F/R | 2006.01-2009.02 |
206 | WZ10191 | B | 2006.01-2009.02 |
307 | WZ10192 | F/L | 2008.02- |
307 | WZ10193 | F/R | 2008.02- |
307 | WZ10194 | B | 2008.02- |
308 | WZ10195 | B | 2016.09- |
408 | WZ10196 | F/L | 2010.01- |
408 | WZ10197 | F/R | 2010.01- |
408 | WZ10198 | B | 2010.01- |
408(14 Style) | WZ10199 | F | 2014.08- |
408(14 Style) | WZ10200 | B | 2014.08- |
2008 | WZ10201 | F/L | 2014.04- |
2008 | WZ10202 | F/R | 2014.04- |
BUICK 别克 | |||
Encore 昂科拉 | WZ10203 | F/L | 2012.07- |
Encore 昂科拉 | WZ10204 | F/R | 2012.07- |
Encore 昂科拉 | WZ10205 | B | 2012.07- |
Enclave 昂科雷 | WZ10206 | F | 2008.09-2017.04 |
Enclave 昂科雷 | WZ10207 | B | 2008.09-2017.04 |
Envision 昂科威 | WZ10208 | F/L | 2014.10- |
Envision 昂科威 | WZ10209 | F/R | 2014.10- |
Envision 昂科威 | WZ10210 | B | 2014.10- |
Envision 昂科威(电感)Inductance | WZ10211 | F/L | 2014.10- |
Envision 昂科威(电感)Inductance | WZ10212 | F/R | 2014.10- |
Envision 昂科威(电感)Inductance | WZ10213 | B/L | 2014.10- |
Envision 昂科威(电感)Inductance | WZ10214 | B/R | 2014.10- |
Excelle 凯越(HR-V) | WZ10215 | F/L | 2003.04- |
Excelle 凯越(HR-V) | WZ10216 | F/R | 2003.04- |
Excelle 凯越(HR-V) | WZ10217 | B/L | 2003.04- |
Excelle 凯越(HR-V) | WZ10218 | B/R | 2003.04- |
WL WG WK 老君威(GLX) | WZ10219 | F | 2002.10-2008.12 |
WL WG WK 老君威(GLX) | WZ10220 | B | 2002.10-2008.12 |
GA 新君威 | WZ10221 | F/L | 2008.12- |
GA 新君威 | WZ10222 | F/R | 2008.12- |
GA 新君威 | WZ10223 | B | 2008.12- |
GA 新君威(电感)Inductance | WZ10224 | F/L | 2008.12- |
GA 新君威(电感)Inductance | WZ10225 | F/R | 2008.12- |
GA 新君威(电感)Inductance | WZ10226 | B/L | 2008.12- |
GA 新君威(电感)Inductance | WZ10227 | B/R | 2008.12- |
GF 新君越16款 | WZ10228 | F/L | 2016.02- |
GF 新君越16款 | WZ10229 | F/R | 2016.02- |
GF 新君越16款 | WZ10230 | B | 2016.02- |
GF 新君越16款(电感)Inductance | WZ10231 | F/L | 2016.02- |
GF 新君越16款(电感)Inductance | WZ10232 | F/R | 2016.02- |
GF 新君越16款(电感)Inductance | WZ10233 | B/L | 2016.02- |
GF 新君越16款(电感)Inductance | WZ10234 | B/R | 2016.02- |
GL8 陆尊(CU2) | WZ10235 | F/L | 2000.01-2010.12 |
GL8 陆尊(CU2) | WZ10236 | F/R | 2000.01-2010.12 |
GL8 陆尊(CU2) | WZ10237 | B | 2000.01-2010.12 |
SJ 赛欧(SR-V) | WZ10238 | F | 2001.06-2005.02 |
SJ 赛欧(SR-V) | WZ10239 | B | 2001.06-2005.02 |
SJ 赛欧3 | WZ10240 | F/L | 2014.12- |
SJ 赛欧3 | WZ10241 | F/R | 2014.12- |
SJ 赛欧3 | WZ10242 | B | 2014.12- |
Verano 威朗 | WZ10243 | F/L | 2015.06- |
Verano 威朗 | WZ10244 | F/R | 2015.06- |
Verano 威朗 | WZ10245 | B | 2015.06- |
GL8 UA 新GL8(CU3) | WZ10246 | F/L | 2010.11- |
GL8 UA 新GL8(CU3) | WZ10247 | F/R | 2010.11- |
GL8 UA 新GL8(CU3) | WZ10248 | B | 2010.11- |
GL8.ES(CU4) | WZ10249 | F/L | 2016.11- |
GL8.ES(CU4) | WZ10250 | F/R | 2016.11- |
GL8.ES(CU4) | WZ10251 | B | 2016.11- |
Excelle GT 新英朗 | WZ10252 | F/L | 2017.10- |
Excelle GT 新英朗 | WZ10253 | F/R | 2017.10- |
Excelle GT 新英朗 | WZ10254 | B/L | 2017.10- |
Excelle GT 新英朗 | WZ10255 | B/R | 2017.10- |
Park Avenue EZ EW 林荫大道 | WZ10256 | F/L | 2007.04-2013.12 |
Park Avenue EZ EW 林荫大道 | WZ10257 | F/R | 2007.04-2013.12 |
Park Avenue EZ EW 林荫大道 | WZ10258 | B | 2007.04-2013.12 |
Packaging and Shipping Auto Shock Absorbers
Auto shock absorbers are packaged in cardboard boxes or wooden crates, depending on the size and quantity of the order. All packaging is designed to protect the absorbers from damage during shipping. We use strong corrugated cardboard boxes with a minimum bursting strength of 200 lbs/square inch, or wood crates with a minimum bursting strength of 250 lbs/square inch.
We ship auto shock absorbers via UPS, FedEx, and freight carriers, depending on the size and quantity of the order. Our shipping experts will work with you to ensure that the absorbers are delivered on time and in the best condition possible.
Q1: Can I have a sample order?
Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2:What’s your MOQ?
MOQ is 100 sets for each item,2,000 sets for total order.
Q3: What are your trade terms?
Payment term: TT, 30% deposit before production, 70% balance before shipment.
FOB Qingdao/Ningbo/Shanghai
Q4: What is the lead time?
Samples need 7working days, mass products need 45 days.
Q5: How do you ship the goods and how long does it take arrive?
We usually ship by DHL, UPS, FedEx or TNT for sample. Air and sea ship is acceptable. It usually needs 7 days to arrive except sea ship.
Q6: How to precede the order if I have logo to print and own color box?
Firstly, we will prepare artwork for visual confirmation, and next we will produce a real sample for your second confirmation. If
mockup is ok, finally we will go to mass production.
Secondly ,for color box: firstly you can send your drawing or we help you to draw and provide color boxes pictures for you to choose; And
next we confirm with the box supplier and they will give us final drawing.
Thirdly, we send you final drawing for you to check and then print it out. We will send color boxes to you for final confirmation
and then begin mass production.
Q7. Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
Q8: How do you make our business long-term and good relationship?
1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Contact Person: Coral Cheng
Tel: +8615572808708
Fax: 86-155-7280-8708